Schedule
TUES, JUNE 21 | WED, JUNE 22 | THURS, JUNE 23 | FRI, JUNE 24 | |||||
---|---|---|---|---|---|---|---|---|
8 AM | Introductory Remarks | Session 4 | Lu Wang (V) | Session 6 | Bern Kohler | Session 8 | Matthew Tucker | |
Session 1 | Daniel Kuroda | Thomas L.C. Jansen | Henrike Müller-Werkmeister | Jens Bredenbeck | ||||
9 AM | Andrei Tokmakoff | Jeff Cina (V) | Nien-Hui Ge (V) | Poul Petersen | ||||
Minhaeng Cho | Lauren Buchanan | Neil Hunt | Tom Oliver | |||||
10 AM | BREAK | BREAK | BREAK | BREAK | ||||
Tahei Tahara | Hebin Li | Session 7 | David Buhrke | Kelly Wilson/Laura Estergreen | ||||
11 AM | Session 2 | Sean Garrett-Roe | Session 5 | Jennifer Ogilvie | Arnaldo Serrano | Kevin Kubarych | ||
Michael Fayer (V) | Howe-Siang Tan | John Wright | Session 9 | Renee Frontiera (V) | ||||
12 PM | LUNCH | Conference Photo | LUNCH | LUNCH | ||||
LUNCH | ||||||||
1 PM | ||||||||
Elisabetta Collini | Gabriela Schlau-Cohen | Keynote Talk with Wei Xiong | Daniel Turner | |||||
2 PM | Doran Bennett | Patanjali Kambhampati | Amber Krummel | |||||
Donatas Zigmantas | Sponsor Presentations | Sponsor Presentations | Geoff Blake | |||||
3 PM | BREAK | BREAK | BREAK | Closing Remarks | ||||
Session 3 | Steve Cundiff (V) | Hybrid Poster Session | Hybrid Poster Session | |||||
4 PM | Martin Zanni | |||||||
Paul Donaldson (V) | ||||||||
Mark Berg | ||||||||
5 PM | ||||||||
6 PM | ||||||||
Speakers Dinner | ||||||||
7 PM | Conference Outing |
(V) = virtual talk